loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Mar 31, 2025 1.02 9.22 14.23
Equity-Federal Bank Mar 31, 2025 0.18 1.58 8.51
Equity-Can Fin Homes Mar 31, 2025 0.11 0.96 0.00
Equity-St Bk of India Mar 31, 2025 1.18 10.61 12.11
Equity-Bajaj Holdings Mar 31, 2025 0.37 3.37 7.59
Equity-ICICI Bank Mar 31, 2025 2.39 21.52 12.07
Equity-Canara Bank Mar 31, 2025 0.17 1.51 10.02
Equity-Union Bank (I) Mar 31, 2025 0.30 2.66 12.32
Equity-IndusInd Bank Mar 31, 2025 0.17 1.54 -34.33
Equity-Axis Bank Mar 31, 2025 1.25 11.24 8.47
Equity-HDFC Bank Mar 31, 2025 2.37 21.30 5.63
Equity-HDFC Life Insur. Mar 31, 2025 0.17 1.51 12.58
Equity-Punjab Natl.Bank Mar 31, 2025 0.20 1.79 127.35
Equity-Jio Financial Mar 31, 2025 0.20 1.80 9.52
Equity-New India Assura Mar 31, 2025 0.21 1.92 8.80
Equity-CreditAcc. Gram. Mar 31, 2025 0.32 2.88 3.50
Equity-Aditya Birla Cap Mar 31, 2025 0.19 1.69 18.32
Equity-Cams Services Mar 31, 2025 0.16 1.46 18.16
Net CA & Others-Net CA & Others Mar 31, 2025 0.16 1.44 -55.86