loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Cams Services Mar 31, 2024 0.16 1.52 -4.93
Equity-Bajaj Holdings Mar 31, 2024 0.29 2.78 -9.18
Equity-St Bk of India Mar 31, 2024 1.25 12.09 0.44
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.24 2.34 6.20
Equity-Kotak Mah. Bank Mar 31, 2024 0.70 6.78 5.62
Equity-Federal Bank Mar 31, 2024 0.24 2.29 -0.21
Equity-ICICI Bank Mar 31, 2024 1.84 17.85 4.02
Equity-Canara Bank Mar 31, 2024 0.22 2.13 2.86
Equity-Union Bank (I) Mar 31, 2024 0.30 2.96 5.36
Equity-IndusInd Bank Mar 31, 2024 0.41 3.98 5.45
Equity-Axis Bank Mar 31, 2024 0.96 9.26 -2.55
Equity-HDFC Bank Mar 31, 2024 1.86 18.05 3.24
Equity-Bank of India Mar 31, 2024 1.00 9.72 4.19
Equity-Aditya AMC Mar 31, 2024 0.17 1.63 -13.55
Equity-City Union Bank Mar 31, 2024 0.02 0.22 0.00
Equity-SBI Life Insuran Mar 31, 2024 0.12 1.16 -3.72
Equity-UTI AMC Mar 31, 2024 0.15 1.50 -9.22
Equity-CreditAcc. Gram. Mar 31, 2024 0.23 2.23 30.31
Net CA & Others-Net CA & Others Mar 31, 2024 0.16 1.51 -39.64